A List of Trademark Databases
In this course, too, we have explored a comprehensive group of trademark databases. The following represent the key trademark databases on Dialog:
| Database | Active Records | Inactive Records | Updates | Countries Covered | Goods & Services | Images |
|---|---|---|---|---|---|---|
| TRADEMARKSCAN—Australia (File 656) | 1906+ | Weekly | 1 | Yes | Yes | |
| TRADEMARKSCAN—Austria (File 662) | 1938+ | 1996+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—Benelux (File 658) | 1988+ | 1996+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—Canada (File 127) | 1865+ | 1979+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—Community Trademarks (File 227) | 1997+ | Weekly | Yes | Yes | ||
| TRADEMARKSCAN—Czech Republic (File 680) | 1859+ | 1938+ | Monthly | 1 | Yes | Yes |
| TRADEMARKSCAN—Denmark (File 659) | 1897+ | 1996+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—Finland (File 679) | 1891+ | 1995+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—France (File 657) | 1978+ | 1996+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—Germany (File 672) | 1894+ | 1996+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—Hungary (File 681) | 1970+ | 1990+ | Monthly | 1 | Yes | Yes |
| TRADEMARKSCAN—International Register (WIPO) (File 671) | 1901+ | 1996+ | Weekly | Yes | Yes | |
| TRADEMARKSCAN—Italy (File 673) | 1978+ | 1996+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—Japan (File 669) | 1902+ | 1905+ | Monthly | 1 | No | Yes |
| TRADEMARKSCAN—Liechtenstein (File 677) | 1982+ | 1996+ | Weekly | 1 | No | No |
| TRADEMARKSCAN—Lithuania (File 685) | 1991+ | Monthly | 1 | Yes | Yes | |
| TRADEMARKSCAN—Monaco (File 663) | 1983+ | 1996+ | Weekly | 1 | No | Yes |
| TRADEMARKSCAN—Mexico (File 668) | 1976+ | Monthly | 1 | Yes | Yes | |
| TRADEMARKSCAN—Norway (File 678) | 1911+ | 1990+ | Weekly | 1 | Yes | No |
| TRADEMARKSCAN—Poland (File 682) | 1921+ | 1995+ | Quarterly | 1 | Yes | Yes |
| TRADEMARKSCAN—Slovak Republic (File 676) | 1959+ | Monthly | 1 | Yes | Yes | |
| TRADEMARKSCAN—Spain (File 228) | 1904+ | 1996+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—South Korea (File 655) | 1954+ | Weekly | 1 | Yes | Yes | |
| TRADEMARKSCAN—Sweden (File 675) | 1885+ | 1987+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—Switzerland (File 661) | 1970+ | 1996+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—United Kingdom (File 126) | 1877+ | 1996+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—US Federal (File 226) | 1884+ | 1984+ | Weekly | 1 | Yes | Yes |
| TRADEMARKSCAN—US State (File 246) | 1900+ | 1986+ | Weekly | 1 | Yes | Yes |
Go to the next page.
8-2