| SEARCH PREFIX |
DISPLAY CODE |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|
| AA= | AA | Main Derwent Accession Number | Phrase | S AA=91-281242 |
| AC= | AC | Application Country 8 | Phrase | S AC=JP |
| AC= | AC | Application Country and Kind 8, 9 | Phrase | S AC=EP A |
| AC= | PR | Priority Application Country 7 | Phrase | S AC=US |
| AC= | PR | Priority Application Country and Kind 7, 9 | Phrase | S AC=US A/PR S AC=US/PR |
| AD= | AD | Application Date 8 | Phrase | S AD=19910206 |
| AD= | AD, PR | Priority Application Date 7 | Phrase | S AD=19900222/PR |
| AF= | AF | Assignee Status | Phrase | S AF=C |
| AM= | AD | Application Month 8 | Phrase | S AM=199102 |
| AM= | AD | Priority Application Month 7 | Phrase | S AM=199002/PR |
| AN= | AN | Application Number 8, 25 | Phrase | S AN=EP 91904930 S AN=91EP-0904930 |
| AN= | AN | Priority Application Number 7, 25 | Phrase | S AN=US 90483455/PR S AN=US 483455/PR S AN=90US-0483455/PR S AN=US 483455-1990/PR |
| AU= | AU, IV | Author/Inventor 10 | Phrase | S AU=GATES J |
| AV= | AV | Field Availability | Phrase | S AV=AB |
| AX= | AX | Main, Related, and Cross Reference Derwent Accession Numbers | Phrase | S AX=91-281242 S AX=C91-121866 S AX=N91-214993 |
| AY= | AY | Application Year 8 | Phrase | S AY=1991 |
| AY= | AY | Priority Application Year 7 | Phrase | S AY=1990/PR |
| None | AZ | DIALOG Accession Number | ||
| CC= | CC | All Patent Countries and Designated States | Phrase | S CC=CH |
| CK= | CK | Patent Assignee Code | Phrase | S CK=MEDT |
| CO= | CO | Company (Assignee) | Phrase | S CO=MEDTRONIC? |
| CT= | CT | Cited Patents 11, 12 | Phrase | S CT=EP 322098 |
| DS= | DS | Designated States (All) 11 | Phrase | S DS=CH |
| DS= | DS | Designated States (National) 7, 11 | Phrase | S DS=AU/NA |
| DS= | DS | Designated States (Regional) 7, 11 | Phrase | S DS=CH/RN |
| DT= | DT | Document Type | Phrase | S DT=PATENT |
| DW= | DW | Derwent Week | Phrase | S DW=199348 |
| DW= | DW | Derwent Week (Basic) | Phrase | S DW=199138/PB |
| DX= | DX | Main and Related Derwent Accession Numbers | Phrase | S DX=91-281242 |
| FD= | FD | Patent Filing Details (Patent Number & Filing Detail Text) | Phrase | S FD=BASED ON S FD=WO 9112850 |
| None | FT | Patent Filing Details (Patent Number & Filing Detail Text) (short form of table) 24 | ||
| None | IM | Image 13 | ||
| None | IS | Image Size | ||
| LA= | LA | Language 14 | Phrase | S LA=E |
| NC= | NC | Number of Countries | Phrase | S NC=017 |
| NP= | NP | Number of Patents | Phrase | S NP=008 |
| P1= | PR | Priority Application Country, Number and Date (First Priority) 16 | Phrase | S P1=US 90483455 S P1=90US-0483455 S P1=19900222 |
| PA= | PA | Patent Assignee | Word & Phrase |
S PA=MEDTRONIC INC S PA=(MEDTRONIC(W)INC) |
| PA= | PA | Patent Assignee Code | Phrase | S PA=MEDT/FF |
| PC= | PC | Patent Country | Phrase | S PC=EP |
| PC= | PB | Patent Country (Basic) 7 | Phrase | S PC=WO |
| PC= | PC | Patent Country and Kind 9 | Phrase | S PC=EP A1 S PC=EP A |
| PC= | PC | Patent Country and Kind (Basic) 7, 9 | Phrase | S PC=WO A1/PB S PC=WO A/PB S PC=WO/PB |
| PD= | PD | Patent Date 15 | Phrase | S PD=19921209 |
| PD= | PD | Patent Date (Basic) 7, 15 | Phrase | S PD=19910905/PB |
| None | PI, SO | Patent Family Table and Priority Data | ||
| PM= | PD | Patent Month 15 | Phrase | S PM=199212 |
| PM= | PD | Patent Month (Basic) 7, 15 | Phrase | S PM=199105/PB |
| PN= | PN | Patent Number 12, 25 | Phrase | S PN=US 5092332 S PN=US-5092332 |
| PN= | PN | Patent Number (Basic) 7, 25 | Phrase | S PN=WO 9112850/PB S PN=WO-9112850/PB |
| PP= | PP | All Patent Numbers, Cited Patents and Patents from Filing Details 25 | Phrase | S PP=US 3654933 S PP=US-3654933 |
| PR= | PR | Priority Application Country, Number and Date 16 | Phrase | S PR=US 90483455 S PR=90US-0483455 S PR=19900222 |
| PY= | PY | Publication Year 15 | Phrase | S PY=1994 |
| PY= | PY | Publication Year (Basic) 7, 15 | Phrase | S PY=1991/PB |
| RT= | RT | Record Type 17 | Phrase | S RT=IMAGE |
| TY= | None | Type of Family Member | Phrase | S TY=N |
| UB= | UB | Update - Basic Patent | Phrase | S UB=199138 |
| UC= | UC | Update - Corrections | Phrase | S UC=199714 |
| UD= | UD | Update - All Additions and Changes | Phrase | S UD=9999 |
| UE= | UE | Update - Equivalent Patents | Phrase | S UE=199438 |
| UT= | UT | Update - Equivalent Abstracts | Phrase | S UT=199710 S UT=9710 |
| INDEXING AND CLASSIFICATION | ||||
| DC= | DC | Derwent Class | Phrase | S DC=A96 |
| DN= | DN | DCR Number 3, 19 | Phrase | S DN=184611-0-0-0 S DN=200757-0-0-0-CL |
| FS= | FS | File Segment | Phrase | S FS=CPI |
| HD= | HD | Derwent Heading 3 | Phrase | S HD=MECHANISM OF ACTION |
| IC= | IC | International Patent Class 24 | Phrase | S IC=A61B-005/04 S IC=A61B-005 S IC=A61B |
| IC= | IC | International Patent Class (Main) 24 | Phrase | S IC=A61N-001/05/MA S IC=A61N-001/MA S IC=A61N/MA |
| KW= | KW | Keyword Indexing 3, 19 | Phrase | S KW=ACNE-AE |
| MC= | MC | Manual Codes (EPI S-X) | Phrase | S MC=S05-A02 |
| RL= | RL | Role 18, 19 | Phrase | S RL=U S RL=NEW |
| SH= | SH | Derwent Subheading 3 | Phrase | S SH=PHARMACEUTICALS |
| UK= | UK | Update - Keyword and Reaction Indexing 3 | Phrase | S UK=9999 |
| SUBSCRIBER CODING | ||||
| CN= | CN | Compound Number (Generic) 18, 19 | Phrase | S CN=0000-11802-CL S CN=0000-11802 |
| CN= | CN | Compound Number (Specific) 18, 19 | Phrase | S CN=R12148-U S CN=R12148 |
| None | DI | Derwent Indexing | ||
| DR= | DR | Derwent Registry Number 20 | Phrase | S DR=1779-U S DR=1779 |
| KS= | KS | Plasdoc Codes 21, 23 | Phrase | S KS=0231 |
| M0= | M0 | Chemical Fragment Codes - M0 21, 22 | Phrase | S M0=M150 |
| M1= | M1 | Chemical Fragment Codes - M1 21 | Phrase | S M1=M423 |
| M2= | M2 | Chemical Fragment Codes - M2 21 | Phrase | S M2=C108 |
| M3= | M3 | Chemical Fragment Codes - M3 21 | Phrase | S M3=A137 |
| M4= | M4 | Chemical Fragment Codes - M4 21 | Phrase | S M4=A313 |
| M5= | M5 | Chemical Fragment Codes - M5 21 | Phrase | S M5=M740 |
| M6= | M6 | Chemical Fragment Codes - M6 21 | Phrase | S M6=P450 |
| MC= | MC | Manual Codes (CPI A-N) | Phrase | S MC=A12-V02 |
| None | MM | All M0 - M6 Codes | ||
| PF= | PF | Polymer Fragment Codes 21, 23 | Phrase | S PF=506 S PF=(506(S)722) |
| PS= | PS | Polymer Indexing 21, 23 | Word & Phrase |
S PS=F41 S PS=P0839-R S PS=(ND01(S)Q8026) |
| RR= | RR | Ring Index Number | Phrase | S RR=00012 |
| UM= | UM | Update - Section B, C, E (M1 - M6) Chemical Fragment Codes | Phrase | S UM=199710 |
| UP= | UP | Update - Polymer Indexing | Phrase | S UP=199703 |
7 Special suffixes are used to further restrict the retrieval in appropriate prefixed fields as noted: /NA (National ); /RN (Regional); /PB (Patent Basic); /PR (Priority); /MA (Main IPC).
8 Non-priority application data is included from 1984 forward.
9 Enter HELP KIND 351 or HELP KIND 352 online for definitions of the document kind codes.
10 Present from 1978 forward. Last name of author limited to 10 characters prior to Derwent week 199216.
11 For EP and WO (PCT) patents only. Not added from Derwent Week 9801. See Derwent Patent Citation Index, File 342 for citation searching.
12 Use MAP to search cited or citing patents in File 342, Derwent Patents Citation Index. Prefixes for Cited Patents and Patent Numbers can be switched using MAP codes: CTPN, PNCT, PNCG.
13 Images available from 1992 forward. for chemical patents and 1988 forward for electrical and engineering patents.
14 Prior to Derwent week 199223, language was coded only for EP and WO patents. Language may not be present if language of document is primary language of patent country.
15 Not included for all records before 1974.
16 The PR= field contains all priority data for the record; whereas the P1= field contains only the data for the first (earliest) priority in a record.
17 Record types include: citation, abstract, equivalent abstract, and image.
18 Included from 1987 forward.
19 Roles can be linked to Compound Numbers, DCR Numbers, and Keyword Indexing, e.g., S CN=R04654(S)RL=(M OR U).
20 Included from Derwent week 198127 forward.
21 Chemical or polymer fragment codes can be linked using the (S) operator, e.g., S M2=(M782(S)R031). Multiple chemical fragment code prefixes can be entered separated by commas, e.g., S M2,M3=(H123(S)H101). These fields cannot be used with the RANK command.
22 Included in pre-1970 records only.
23 Polymer Fragment Codes PF=, (formerly AM=,) and Plasdoc Key Serial Codes KS=, discontinued Derwent week 199445; replaced by Polymer Indexing PS=, from Derwent week 199332.
24 Present from 1970 forward; main IPC indexing terms present from Derwent week 199223 forward. /MA can also be used to restrict to the main IPC.
25 Derwent source format is a fixed length field of 10 characters for Patent Numbers, e.g., EP--566354 or US-5263244, and 12 characters for Application Numbers, e.g., 93EP-0302843 or 92US-0870247.