Key Database Features
The following table summarizes key information about each pipeline database on Dialog. Keep this handy when you are doing research in the pipeline files.
| Database Features | IMS R&D Focus* (File 445/955) |
Pharmaprojects (File 128/928) |
Adis R&D Insight (File 107/907) | Prous Science Drug Data Report (File 452) | Prous Science Drugs of the Future (File 453) |
|---|---|---|---|---|---|
| Drug Name | X | X | X | X | X |
| Trade Name | X | X2 | X | X | X6 |
| Originator | X | X | X | X | X |
| Licensee/Licensor | X | X | X | X | X |
| Patent Assignee | X | X | |||
| CAS® Registry Number | X | X | X | X | X |
| Laboratory Code | X | X2 | X | X | X |
| Pharmacological Action | X | X | X | X | X |
| Pharmacokinetics | X | ||||
| Therapeutic Class Code | X | X | X | X | X |
| Target data | X | ||||
| Clinical Indications | X | X | X | ||
| Nomenclature | X | X | |||
| Molecular formula | X | X | X | X | |
| Molecular code | X | ||||
| New Entity | X | ||||
| Current Development Status | X | X | X | X4 | X5 |
| Development History | X | X | X | ||
| Abstract | X | X | |||
| Text | X1 | X | X3 | X | X |
| Chemical Structure Images | X | X | X | X | |
| Synthesis | X | ||||
| Substance Origin/Material of Origin | X | X | |||
| Chemical Name | X | X | X | X | X |
| References | X | X | X |
* Database includes Profile record and news record
† Subscriber access only.
1 Text includes Commercial, Scientific, Patent summaries.
2 Drug name includes trade name, chemical name, laboratory
code, generic name.
3 Text includes Introduction, Pharmacology Overview,
Clinical Overview, Adverse Events, Therapeutic Trials
4 Notes only the latest stage of development
5 May be omitted entirely in a record
6 Country abbreviations accompany brand names
Go to the next page to see the Next Step.