Summary
In this lesson, we provided an overview of the stages of drug development, or the "R&D Pipeline."
The Drug Pipeline directory databases on Dialog summarize the information on a drug from early investigation (preclinical) to clinical trials and post-launch marketing, saving time and money for those tracking new drug development and researching the pharmaceutical industry.
Each drug pipeline directory on Dialog contains similar data, but each is also distinguished by unique content and features. Exploring these features is the subject of the subsequent lessons in this course. Although each lesson is designed to stand on its own, it is recommended that you work through Lessons 2 through 7 in sequence.
As we continue through the lessons we will be completing the chart below to summarize key features of each of the pipeline databases.
| Database Features | IMS R&D Focus* (File 445/955) | Pharmaprojects (File 128/928) | Adis R&D Insight (File 107/907) | Prous Science Drug Data Report | Prous Science Drugs of the Future |
|---|---|---|---|---|---|
| Drug Name | |||||
| Trade Name | |||||
| Originator | |||||
| Licensee/Licensor | |||||
| Patent Assignee | |||||
| CAS® Registry Number | |||||
| Laboratory Code | |||||
| Pharmacological Action | |||||
| Pharmacokinetics | |||||
| Therapeutic Class Code | |||||
| Target data | |||||
| Clinical Indications | |||||
| Nomenclature | |||||
| Molecular formula | |||||
| Molecular code | |||||
| New Entity | |||||
| Current Development Status | |||||
| Development History | |||||
| Abstract | |||||
| Text | |||||
| Chemical Structure Images | |||||
| Synthesis | |||||
| Substance Origin/Material of Origin | |||||
| Chemical Name | |||||
| References |
When you are ready, click Lesson 2 to continue the course.