| SEARCH PREFIX |
DISPLAY CODE |
REPORT (FIELD LENGTH) |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|---|
| AC= | AC | None | Application Country | Phrase | S AC=US |
| AC= | PR | None | Priority Application Country3 | Phrase | S AC=FR/PR |
| AD= | AD | None | Application Date2 | Phrase | S AD=19890907 |
| AD= | AD | AD (10) | Application Date (Main)2,3 | Phrase | S AD=19890907/MP |
| AD= | PR | None | Priority Application Date2,3 | Phrase | S AD=19890907/PR |
| AF= | AF | None | Assignee Flag4 | Phrase | S AF=03 |
| AM= | AM | None | Application Month2 | Phrase | S AM=199307 |
| AN= | AN | None | Application Number5 | Phrase | S AN=07-403533 S AN=US 403533-1989 |
| AN= | AN | AN (15) | Application Number (Main)3,5 | Phrase | S AN=07-403972/MP S AN=US 403972/MP |
| AN= | PR | None | Priority Application Number3,5 | Phrase | S AN=123455/PR S AN=JP 89123455/PR |
| AN= | PT | None | PCT Application Number3,5 | Phrase | S AN=WO 90GB677 |
| AN= | PV | None | Provisional Application Number3,5 | Phrase | S AN=261022/PV S AN=US 60-261022/PV |
| AR= | AR | None | Art Unit12 | Phrase | S AR=214 |
| AU= | AU | None | Author/Inventor | Word & Phrase |
S AU=MOONEY CHARLES? S AU=MACNAK(W)AU=PHILIP |
| AY= | AY | None | Application Year3 | Phrase | S AY=1993 |
| BO= | BO | None | Botanical Information6 | Phrase | S BO=CROTON ZULU |
| CA= | CA | None | Cited Inventor6 | Phrase | S CA=STRICKMAN? |
| CC= | CC | None | Assignee Country7,9 | Phrase | S CC=JP/CO |
| CC= | CC | None | Author/Inventor Country7,9 | Phrase | S CC=US/AU |
| CC= | CC | None | Cited Patent Country7 | Phrase | S CC=EP |
| CK= | CK | None | Assignee Code (Original Assignee) | Phrase | S CK=68000 |
| CL= | CL | None | U.S. Class | Phrase | S CL=381-192 S CL=381192000 S CL=381 |
| CL= | CL | None | U.S. Class - Annual Revision3 | Phrase | S CL=178/RV S CL=178-19/RV S CL=178018010/RV |
| CL= | MA | CL (13) | U.S. Class - Main3 | Phrase | S CL=178/MA S CL=178-19/MA S CL=178019/MA |
| CL= | UR | None | U.S. Class - Unofficial Reference3 | Phrase | S CL=706/UR S CL=706-920/UR S CL=706920/UR |
| CL= | UR | None | X-Reference U.S. Class Code3 | Phrase | S CL=706/XR S CL=706-920/XR S CL=706920/XR |
| CO= | CO | None | Company (Assignee)18 | Phrase | S CO=MOTOROLA? |
| CP= | CP | None | Continued Prosecution Application Text13 | Word | S CP=CPA |
| CT= | CT | None | Cited Patents6,8,12 | Phrase | S CT=US 4225965 S CT=DE 474943 |
| CY= | CY | None | City9 | Phrase | S CY=SCOTTSDALE |
| DT= | DT | None | Document Type | Phrase | S DT=DESIGN |
| DX= | DX | None | Derwent Accession Number | Phrase | S DX=1995-015516 |
| ED= | ED | None | Calculated Expiration date | Phrase | S ED=20130728 |
| EM= | EM | None | Email Address9 | Phrase | S EM=RAHEELYS@AOL.COM |
| EX= | EX | None | Name of Examiner12 | Word & Phrase |
S EX=(ISEN(2N)FORESTER) S EX=ISEN, FORESTER W. |
| EY= | ED | None | Calculated Expiration Year | Phrase | S EY=2013 |
| FA= | FA | None | Field Availability | Phrase | S FA=CLMS |
| FS= | FS | None | Field of Search - US and Intl. Class Codes12 | Phrase | S FS=706 S FS=G01B |
| FX= | None | None | Fax Number9 | Phrase | S FX=214-390-1661 |
| GI= | GI | None | Government Interest Text13 | Word | S GI=ACCEPTABLE |
| GL= | GL | None | Geographic Location (Inventor/Assignee)9 | Word & Phrase |
S GL=(UNITED(W)KINGDOM) S GL=HORENHAUSEN/AU S GL=NEW(W)GL=YORK/CO |
| IA= | None | International Patent Class (IPCR/8) Attributes17 | Phrase | S IA=F S IC=B23C-0003(S)IA=N | |
| IC= | IC | IC (15) | International Patent Class10,16,17 | Phrase | S IC=H04R-025/00 OR IC=H04R-0025/00 S IC=H04R-025 OR IC=H04R-0025 S IC=H04R |
| ICA= | IC | None | Advanced International Patent Class16,17 | Phrase | S IC="F16D-0025/0638" S IC=F16D-0025 S IC=F16D |
| None | IM | None | Image | ||
| IV= | IV | None | Inventor Name (Non-Standardized) | Phrase | S IV=BERGERON GARY? |
| LC= | LC | None | Locarno Classification13,15 | Phrase | S LC=02-02 |
| LR= | LR | None | Legal Representative/Correspondence Address | Word & Phrase |
S LR-CONLEY, ROSE & TAYON S LR=MACNAK, PHILIP? S LR=CONLEY(W)LR=ROSE |
| LX= | LX | None | LitAlert Accession Number | Phrase | S LX=P1973-00-53 |
| NC= | NC | None | Number of Claims | Phrase | S NC=20 |
| ND= | ND | None | Number of Drawing Sheets14 | Phrase | S ND=8 |
| NF= | NF | None | Number of Figures14 | Phrase | S NF=9 |
| NN= | NN | None | Number of Non-U.S. Cited Patent References | Phrase | S NN=1 |
| NR= | NR | None | Number of NonPatent. Cited Patent References | Phrase | S NR=1 |
| NT= | NT | None | Number of Total Cited Patent References | Phrase | S NT=9 |
| NU= | NU | None | Number of U.S. Cited Patent References | Phrase | S NU=8 |
| OG= | OG | None | Official Gazette Date | Phrase | S OG=20010724 |
| PA= | PA | None | Patent Assignee | Word & Phrase |
S PA=(MOTOROLA(W)INC) S PA=MOTOROLA INC? |
| PC= | PC | None | Patent Country Code | Phrase | S PC=US S PC=US A1 |
| PD= | PD | None | Publication Date2 | Phrase | S PD=19920421 |
| PD= | PD | PD (10) | Publication Date (Main)2,3 | Phrase | S PD=19920421/MP |
| None | PI | None | Patent Information | ||
| PM= | PM | None | Publication Month2,3 | Phrase | S PM=200107 |
| PN= | PN | None | PCT Publication Number5 | Phrase | S PN=WO 200142607 |
| PN= | PN | None | Patent Number5 | Phrase | S PN=5107540 S PN=US 5107540 S PN=US RE37445 S PN=D378008 |
| PN= | PN | PN (16) | Patent Number (Main)3,5 | Phrase | S PN=US 5107540/MP S PN=RE37445/MP |
| PR= | PR | None | Priority Application Data (Country, Number, Date) | Phrase | S PR=US S PR=US 2001720608 S PR=JP 93160398 S PR=20010501 |
| PT= | PT | None | Design Patent Term of Grant | Phrase | S PT=14 |
| PY= | PY | None | Publication Year (All, Including Reissue and PCT Dates) | Phrase | S PY=1992 |
| PY= | PY | None | Publication Year (Main Patent)3 | Phrase | S PY=1990/MP |
| RF= | RF | None | Cited Non-patent References6,12 | Word & Phrase |
S RF=(MODERN(W)OPTICS) S RF=JOURNAL OF MODERN OPTICS? |
| RT= | RT | None | Record Type | Phrase | S RT=FULLTEXT S RT=IMAGE |
| SC= | AN | None | Series Code | Phrase | S SC=08 |
| ST= | ST | None | State9 | Phrase | S ST=ARIZONA |
| TE= | None | None | Telephone Number9 | Phrase | S TE=973-808-7355 |
| UD= | None | None | Update | Phrase | S UD=20020402 S UD=9999 |
| WD= | WD | None | Fulltext Word Count | Phrase | S WD=3148 |
| XT= | None | None | US TERM EXTENSION | Word & Phrase |
S XT=10 DAYS S XT=5(W)YEARS |
| ZP= | Z[ | None | Zip Code9 | Phrase | S ZP=91361 |
| Post-Issuance Legal Status Fields | |||||
| CD= | CD | None | Certificate of Correction Date | Phrase | S CD=20000611 |
| DD= | DD | None | Disclaimer Date | Phrase | S DD=20000305 |
| DM= | DD | None | Disclaimer Month | Phrase | S DM=199901 |
| DT= | DT | None | Legal Document Type | Phrase | S DT=EXPIRED |
| DY= | DD | None | Disclaimer Year | Phrase | S DY=1999 |
| FF= | FF | None | Micro Film/Fiche Frame Reassignment12 | Phrase | S FF=0120 |
| ID= | ID | None | Reinstated Date | Phrase | S ID=20010611 |
| IY= | ID | None | Reinstated Year | Phrase | S IY=2001 |
| None | LS | None | All Post-Issuance Legal Status Fields Present | ||
| RA= | RA | None | Reassignment Data/Post Issue Assignee11 | Word & Phrase |
S RA=(AUTO(W)WAX) S RA=AUTO WAX? |
| RC= | RC | None | Reexamination Certificate Number and Sequence | Phrase | S RC=B1D273843 S RC=304 |
| RD= | RD | None | Reassignment Recorded Date | Phrase | S RD=20010605 |
| RE= | RE | None | Reexamination Request Date | Phrase | S RE=20010227 |
| RG= | RG | None | Reassignment Assignor11 | Word & Phrase |
S RG=INTEL CORP? S RG=(INTEL(W)CORP?) |
| RK= | RK | None | Reassignment Kind | Word & Phrase |
S RK=(SECURITY(W)ASSIGNMENT) S RK=SECURITY ASSIGNMENT? |
| RL= | RL | None | Re-examination Requestor Location | Word & Phrase |
S RL=OAKLAND S RL=NEW HAVEN? S RL=(SAN(W)FRANCISCO) |
| RN= | RN | None | Re-examination Requestor Number | Phrase | S RN=50005353 S RL=NEW HAVEN? S RL=(SAN(W)FRANCISCO) |
| RQ= | RQ | None | Reexamination Requestor11 | Word & Phrase |
S RQ=(FLAVORS(W)FRAGRANCES) S RQ=INTERNATIONAL FLAVORS? S RQ=(FLAVORS(W)FRAGRANCES) S RQ=INTERNATIONAL FLAVORS? |
| RR= | RR | None | Reassignment Reel Number | Phrase | S RR=003245 |
| RX= | RX | None | Re-examination Request Year | Phrase | S RX=1999 |
| RY= | RY | None | Year Reassignment Recorded | Phrase | S RY=2001 |
| UL= | None | None | Update - Legal Status | Phrase | S UL=9999 |
| YG= | YG | None | Year Re-examination Recorded in Official Gazette | Phrase | S YG=2001 |
2 Dates should be searched with 4-digit years, e.g.,S PD=19901128 or S PD=901128.
3 Special suffixes can be used to further restrict retrieval, as noted: /MA (Main Class Code), /MP (Main Patent), /PR (Priority Application), /PV (Provisional Application), /RV (Annual Revision), /UR (Unofficial Reference), and /XR (Cross Reference).
4 The Assignee Flag indicates the nature of the organization that owns the invention at the time of publication. For instance, AF=03 indicates ownership by a non-US company.
5 US Application numbers and US patent numbers can be searched with or without the country code. In addition, US application numbers can be searched with the USPTO series number, e.g. S AN=07-403972; with leading year digits, e.g., S AN=US 89403972; or with a trailing year, e.g., S AN=US 403972-1989.
6 To search Cited Authors, use CA=; to search Cited Patents use CT=; to search Cited Non-patent References use RF=.
7 Includes country of inventor, assignee, and cited patent. Use the suffix /CO to restrict the search to assignee country, or /AU to restrict to inventor country.
8 Non-U.S. cited patents are not in DIALOG standard format.
9 City, state, country and other address information can be restricted to either the inventor (/AU) or to the patent assignee (/CO), e.g., S GL=(NEW(W)YORK)/CO.
10 Through Decmeber 2005, the edition of the International Patent Classification in use at the time that the classification was assigned displays in brackets. From January 1, 2006, each IPC Version 8/R classification includes the version date as one of the IPC attributes..
11 New Assignees and Assignors can also be searched using CO= , or in the Basic Index as single words without suffix qualification.
12 Data not available in published application documents.
13 Available for searching from January 2005.
14 NF=, Number of Figures, and ND=, Number of Drawing Sheets, are not available for pre-grant publications as of January 2005.
15 The Locarno Classification is the international design classification. From January 2005, it is provided for design patents as appropriate.
16 With the introduction of the Reformed International Patent Classification (IPCR/8) on January 1, 2006, the format of the IPC group has increased in length from 3 to 4 digits. For comprehensive retrieval, both forms of the classification should be searched, e.g., S IC=H04R-025/00 OR IC=H04R-0025/00 . Advanced level classification codes can be searched directly in the ICA= index. Classification codes can be linked to their attributes using the S operator.
17 Each IPCR/8 classification code is also assigned a series of attributes. These include classification level (A - Advanced, C - Core, S - Subclass), value (I - Invnetive, N - Non-inventive), position (F - First, L - Later), status (B - basic, R - Reclassified, V - Various, D - Deleted), version date, action date, source (H - Human, M - Machine, G - Generated), and assigning office. The classification attributes can be searched with the IA= prefix and can be linked to an IPCR/8 classification code (assigned after January 1, 2006) using the S operator, and quotes around the classification code e.g., S IA=F(S)IC="A61K-0031/198".
18 Company Name (CO=) includes Patent Assignee (PA=), Reassignment Assignor (RG=) and Reassignment Assignee (RA=).