| SEARCH PREFIX |
DISPLAY CODE |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|
| AA= | AA | EMBASE ID Number | Phrase | S AA=1998265455 |
| AU= | AU | Author | Phrase | S AU=GOWLAND G. |
| None | AZ | DIALOG Accession Number | ||
| BN= | BN | International Standard Book Number (ISBN) 7 | Phrase | S BN=0444810781 |
| CD= | CD | CODEN | Phrase | S CD=IJIME |
| CL= | CL | Conference Location 8 | Word | S CL=BUDAPEST |
| CP= | CP | Country of Publication | Phrase | S CP=SWITZERLAND |
| CS= | CS | Corporate Source | Word & Phrase |
S CS=(SAINT(W)BARTHOLOMEW?) S CS=JOHNS HOPKINS HOSPITAL? |
| CT= | CT | Conference Title 7 | Word | S CT=(SYMPOSIUM(1W)DIABETES(W)MELLITUS) |
| DA= | DA | Conference Date 8 | Word | S DA=(17(W)NOV(W)1990) |
| DC= | DC | Descriptor Code 9 | Phrase | S DC=E5.685.340? |
| DT= | DT | Document Type | Phrase | S DT=JOURNAL |
| II= | II | Publisher Item Identifier (PII) | Phrase | S II=S002786394041251 |
| JN= | JN | Journal Name 10 | Phrase | S JN=INTERNATIONAL JOURNAL OF IMMUNOTHERAPY |
| LA= | LA | Language | Phrase | S LA=ENGLISH |
| LT= | LT | Limit Type: Animal Subject 11 | Phrase | S LT=ANIMAL |
| MD= | MD | Device Manufacturer | Word & Phrase |
S MD=(BOSTON(W)SCIENTIFIC) S MD=BOSTON SCIENTIFIC |
| MN= | MN | Drug Manufacturer | Word & Phrase |
S MN=(SANDOZ(S)SWITZERLAND) S MN=(BRISTOL MYERS SQUIBB(S)FRANCE) S MN=(BRISTOL MYERS SQUIBB(S)UNITED STATES) |
| ND= | ND | Device Name | Word & Phrase |
S ND=(FOGARTY(W)THROMBECTOMY(W)CATHETER) S ND=FOGARTY THROMBECTOMY CATHETER |
| None | ON | Adonis Order Number | ||
| PD= | PD | Publication Date | Phrase | S PD=19980415 |
| PU= | PU | Publisher 7 | Word & Phrase |
S PU=ELSEVIER S PU=ELSEVIER SCIENCE? |
| PY= | PY | Publication Year | Phrase | S PY=1998 |
| None | RF | Number of References | ||
| RN= | RN | CAS(R) Registry Number 3 | Phrase | S RN=59865-13-3 |
| SH= | SH | EMCLAS Section Heading Code | Phrase | S SH=037 |
| SL= | SL | Summary Language 12 | Phrase | S SL=ENGLISH |
| SN= | SN | International Standard Serial Number (ISSN) 3 | Phrase | S SN=0255-9625 |
| SO= | SO | Source Information 10 | Word | S SO=IMMUNOTHERAPY |
| SQ= | SQ | Molecular Sequence | Phrase | S SQ=AB000467 |
| TN= | TN | Drug Brand Name | Word & Phrase |
S TN=SANDIMMUN S TN=KESSO MYCIN |
| UD= | None | Update 14 | Phrase | S UD=199812 |
6 Searchable in the Basic Index and in the Additional Indexes.
7 Present only from July 1977 through 1980 for books and from 1988-1990 for Elsevier International Conference Series.
8 Present only for conference papers (Elsevier Internatinal conference Series 1988-1990 only).
9 Truncate code for complete retrieval.
10 Journal name may be searched using either JN= or SO=.
11 To Limit to Animal Subjects, S S1 AND LT=ANIMAL
12 Included in records indexed since July 1977.
13 Display includes Journal Name, Volume, Issue, Pagination, and Publication Date.